Home » Roll laminator » Smart Entry System —— Front Panel Roll Laminator MEFU1700-F2
Smart Entry System —— Front Panel Roll Laminator MEFU1700-F2
1.
Smart Entry System
Easy to check speed, temperature, and Lamination statistics.
2.
Pneumatic active cutting
Active cutter by pneumatic.
Fully adjustable trimmer holder.
3.
Plug & play
Strong and integrated frame. Plug & play.
4.
Double or Top heated
Option for double heated or top heated hot lamination.
Contact US
Get Price
Share:
Content
Parameter
Pro Series | MF1700-F3 | MF1700-F2 | MF1700-C3 |
Smart System | PRO | ENTRY (Option for PRO) | ENTRY (Option for PRO) |
Front Panel | Speed and temperature | Speed and temperature | Speed and temperature |
Rear Panel | Speed | Speed | Speed |
Lamination Statistics | Yes | Yes | Yes |
Auto Stop | Yes | None | None |
Alarm | Yes | None | None |
Foot Pedal | Multi-functions dual foot pedal | Single foot pedal | Single foot pedal |
Max Lam Width | 1630mm/64” | 1630mm/64” | 1630mm/64” |
Max Lam Thickness | 28mm/1.1” | 28mm/1.1” | 28mm/1.1” |
Max Speed | 50m/min | 20m/min | 20m/min |
Heating | Top Heated | Dual or Top Heated | Top Heated |
Max Temp | 60°C | 120°C or 60°C | 60°C |
Up and Down | Pneumatic | Pneumatic | Pneumatic |
Roller | Silicon(150mm) | Silicon(130mm) | Silicon(130mm) |
Trimmer Holder | 2 Single and 1 Double Central blades |
2 Single and 1 Double Central blades |
2 Single and 1 Double Central blades |
Power Input | 2000W | 5200W/2800W/1600W | 1600W |
N.W. | 500KGS | 260KGS | 180KGS |
More info please contact: info@mefu.cn
Inquiry
More Roll laminator