Home » Roll laminator » Unbeaten performances as an entry level machine MEFU
Unbeaten performances as an entry level machine MEFU
1.
New Entry Smart System
Easy to check temperature and speed
2.
Roll shaft
Auto-locked exchangeable roll shafts,Easy for rolls loading and unloading.
3.
Hand crank
Its hand crank provides easy and smooth experience of nip-gap and pressure adjustment
4.
120mm silicon rollers
Ensure even pressure of both sides and make good finishing.
Contact US
Get Price
Share:
Content
Parameter
Entry Series | MF1700-M1 PLUS | MF1700-M1 | MF1700-B5 PRO | MF1700-B5 | MF1600-B7 |
Smart System | ENTRY | ENTRY | None | None | None |
Front Panel | Speed and temperature | Speed and temperature | None | None | None |
Rear Panel | Speed | Speed | None | None | None |
Lamination Statistics | None | None | None | None | None |
Auto Stop | None | None | None | None | None |
Alarm | None | None | None | None | None |
Foot Pedal | Single foot pedal | Single foot pedal | Single foot pedal | None | None |
Max Lam Width | 1630mm/64” | 1630mm/64” | 1630mm/64” | 1630mm/64” | 1520mm/59″ |
Max Lam Thickness | 28mm/1.1” | 23mm/0.9” | 28mm/1.1” | 28mm/1.1” | 28mm/1.1” |
Max Speed | 9m/min | 9m/min | 6m/min | Manual | Manual |
Heating | Top Heated | Top Heated | None | None | None |
Max Temp | 60°C | 60°C | None | None | None |
Up and Down | Pneumatic | Hand Crank | Pneumatic | Pneumatic | Pneumatic |
Roller | Silicon(120mm) | Silicon(120mm) | Silicon(130mm) | Silicon(130mm) | Silicon(120mm) |
Trimmer Holder | Option | Option | None | None | None |
Power Input | 1600W | 1600W | 120W | None | None |
N.W. | 150KGS | 150KGS | 115KGS | 100KGS | 100KGS |
More info please contact: info@mefu.cn
Inquiry
More Roll laminator